|
RECENT WINNERS Super Bad Beat Cash Jackpots
| $75,200 | December 17, 2009 | Hands: 7-8-9-10-J SF beats 9-9-9-9-J |
| $80,800 | November 22, 2009 | Hands: 7-8-9-10-J SF beats 9-9-9-9-J |
| $77,000 | September 29, 2009 | Hands: 3-4-5-6-7 SF beats A-2-3-4-5 SF |
| $79,200 | August 24, 2009 | Hands: J-10-9-8-7 SF beats 8-7-6-5-4 SF |
| $75,000 | July 10, 2009 | Hands: 7-8-9-10-J SF beats 5-6-7-8-9 |
| $78,200 | June 14, 2009 | Hands: 10-J-Q-K-A SF beats A-Q-Q-Q-Q |
| $78,000 | May 4, 2009 | Hands: 5-6-7-8-9 SF beats 8-8-8-8-7 |
| $71,400 | March 25, 2009 | Hands: Queen High SF beats 8-8-8-8-10 |
| $86,400 | March 19, 2009 | Hands: Q-Q-Q-Q-10 beats 10-10-10-10-A |
|
...see more winners
|
| $70,600 | Dec. 26, 2008 | Hands: J-10-9-8-7 beats 8-8-8-8-J |
| $71,400 | Dec. 23, 2008 | Hands: Queen High SF beats 9-9-9-9-J |
| $76,000 | Dec. 16, 2008 | Hands: King High SF beats J-J-J-J-10 |
| $76,200 | Nov. 16, 2008 | Hands: Q-J-10-9-8 beats 8-8-8-8-J |
| $74,800 | Oct. 16, 2008 | Hands: 10-9-8-7-6 beats 8-7-6-5-4 |
| $74,000 | Sept. 23, 2008 | Hands: K-Q-J-10-9 diamonds beats J-J-J-J-K |
| $77,600 | Sept. 3, 2008 | Hands: J-J-J-J-8 beats 8-8-8-8-J |
| $86,800 | July 26, 2008 | Hands: Q-J-10-9-8 beats 9-9-9-9-A |
| $74,200 | May 3, 2008 | Hands: K-Q-J-10-9 beats 9-9-9-9-K |
| $70,200 | April 13, 2008 | Hands: Q-J-10-9-8 beats 9-8-7-6-5 |
| $76,800 | April 11, 2008 | Hands: 10-10-10-10-A beats 9-9-9-9-A |
| $88,800 | March 9, 2008 | Hands: J-J-J-J-Q beats 10-10-10-10-J |
| $70,400 | Dec. 5, 2007 | Hands: A-A-A-A-9 beats 9-9-9-9-A |
| $80,400 | Dec. 3, 2007 | Hands: J-10-9-8-7 beats 9-8-7-6-5 |
| $73,400 | Oct. 12, 2007 | Hands: 7-6-5-4-3 beats 5-4-3-2-A |
| $82,800 | Sept. 25, 2007 | Hands: A-A-A-A-10 beats 10-10-10-10-A |
| $77,800 | July 23, 2007 | Hands: Nine High SF beats 7-6-5-4-3 SF |
| $85,800 | June 14, 2007 | Hands: King High SF beats Q-Q-Q-Q-K |
| $76,000 | March 28, 2007 | Hands: Royal Flush beats A-A-A-A-Q |
| $89,600 | Feb. 26, 2007 | Hands: Jack High SF beats K-K-K-K-J |
| $89,200 | Nov. 19, 2006 | Hands: 5-4-3-2-A beats A-A-A-A-6 |
| $90,600 | Aug. 16, 2006 | Hands: 7-6-5-4-3 beats 10-10-10-10-6 |
| $84,200 | May 5, 2006 | Hands: 9-8-7-6-5 beats 7-6-5-4-3 |
| $71,000 | Feb. 22, 2006 | Hands: King High SF beats 9-9-9-9-Q |
| $73,200 | Feb. 17, 2006 | Hands: 7 High SF beats 5 High SF |
| $84,000 | Feb. 1, 2006 | Hands: Five High SF beats A-A-A-A-9 |
Over $4,500,000 Paid Out!
|